Property Attributes
- MLS#436860
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityFAYETTE
- AreaBoone Northeast
- NeighborhoodFAYETTE
- Zip65248
- StyleTraditional
- Year Built1940
- Taxes$ 639
- Price$ 140,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.15 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
1.5 Story home with 4 bedrooms, 2 baths, large living room, formal dining room, unfinished basement and detached carport. Home sold AS IS, no seller disclosure. Addendums to sign. Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Fayette Elementary School | Fayette Middle School | Fayette High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $140,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Trash-City |
| Roof | Composition |
| Appliances | Refrigerator,Built-In Range |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened,Front Porch |
| Architectural Style | Traditional |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | FAYETTE |
| Other Structures | Lawn/Storage Shed |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Fayette |
| City | FAYETTE |
| High School District | Fayette |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Fayette |
| Tax Annual Amount | 639 |
| Middle/Junior High School | Fayette |
| Builder Name | Unknown |
Interior Features
| Interior Amenities | Formal Dining,Counter-SolidSurface,Cabinets-Wood |
|---|---|
| Flooring | Wood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Wood |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Carport,Driveway |
|---|---|
| Lot Features | Cleared,Level |
| Lot Size Area | 0.15 |
| Building Area Total | 1910 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool