Property Attributes
- MLS#435752
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityFAYETTE
- AreaBoone Northeast
- NeighborhoodFAYETTE
- Zip65248
- StyleTraditional
- Year Built1996
- Price$ 319,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3168
- Lot Size3.03 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
NEW PRICE + seller offering $5,000 in concessions to assist buyer as they need. For example, rate buy down, closing costs, improvements... Spacious, affordable, beautifully updated, with two primary bedrooms, 143 County Rd 402a in Fayette offers peaceful living at the end of the road on 3 acres just outside town. With extensive remodeling in 2025 & 2026 this home boasts 3,100+ finished sq ft, one primary bedroom on each level, a total of 6 bedrooms, and 4 bathrooms. Highlights include beautiful LVP flooring, fresh paint and updated light fixtures, 2 new kitchens including new cabinets, appliances, granite countertops, a new roof in 2026, one new AC unit in 2026, freshly painted garage doors and trim, an upper-level fireplace (not warranted), 2-car garage, and 2 outbuildings. 3 bedrooms on each floor. The upper-level primary bedroom offers a spacious walk-in closet. The lower level provides flexible space for extended family living for in-laws or adult children, a playroom, movie or game area, office, workout, or craft room. Airlink Fiber internet is accessible. Peaceful, updated living is just down the road! The property is currently rented top and bottom, so most photos are from the previous listing. Leases are month to month. Rent is $1,975 each and includes utilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Fayette Elementary School | Fayette Middle School | Fayette High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $348,000 |
| 7/20/2026 | 4$335,000 |
| 8/4/2026 | 2$329,000 |
| 9/3/2026 | 3$319,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Whole House Fan,Zoned,Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Propane Tank Rented,Fiber Optic Internet,Water-City,Trash-Private |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Disposal,Dishwasher,ENERGY STAR Qualified Appliances |
| Zoning | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Pavers,Wood,Front,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| County | Howard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | FAYETTE |
| Other Structures | Other,Lawn/Storage Shed |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| High School | Fayette |
| City | FAYETTE |
| High School District | Fayette |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131986.8 |
| Elementary School | Fayette |
| Middle/Junior High School | Fayette |
Interior Features
| Interior Amenities | Primary Downstairs,Walk-in Pantry,High Spd Int Access,Tub/Shower,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Additional Laundry Hookup(s),FireplaceScreenDr(s),Breakfast Room,Liv/Din Combo,Granite Counters,Cabinets-Wood |
|---|---|
| Flooring | Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Wood,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved,Unpaved |
| Lot Features | Cleared |
| Lot Size Area | 3.03 |
| Building Area Total | 3168 |
| Lot Size Acres | 3.03 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool