Property Attributes
- MLS#434534
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityFAYETTE
- AreaBoone Northeast
- NeighborhoodFAYETTE
- Zip65248
- StyleTraditional
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2182
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This well kept craftsman home leaves little to be desired! The home boasts a large upstairs primary ensuite. Functional covered front porch. And, a double lot with large detached garage. Don't miss this three bedroom two and a half bath charmer. Schedule a viewing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fayette Elementary School | Fayette Middle School | Fayette High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $232,000 |
| 6/22/2026 | 3$224,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Cable Available,Water-City,Electric-City,Trash-City |
| Roof | Composition |
| Appliances | Refrigerator,Microwave,Disposal,Dishwasher,Cooktop-Electric |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Property Subtype | Single Family Residence |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | FAYETTE |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Fayette |
| City | FAYETTE |
| High School District | Fayette |
| Elementary School | Fayette |
| Middle/Junior High School | Fayette |
Interior Features
| Interior Amenities | High Spd Int Access,WindowTreatmnts Some,Additional Laundry Hookup(s),Eat-in Kitchen,Liv/Din Combo,Counter-Laminate,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Wood,Carpet,Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway-Paved |
|---|---|
| Parking Features | Detached |
| Lot Features | Cleared |
| Building Area Total | 2182 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool