Property Attributes
- MLS#435845
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityFAYETTE
- AreaBoone Northeast
- NeighborhoodFAYETTE
- Zip65248
- StyleHistoric
- Year Built1920
- Taxes$ 1358
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2682
- Lot Size1.25 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Nestled on approximately 1.25 acres, this well-maintained 4-bedroom, 2-bath home offers over 2,650 square feet of living space with the perfect blend of small-town charm and room to spread out. Enjoy relaxing mornings on the welcoming front porch or evenings on the spacious back porch overlooking the expansive yard. Recent improvements include a new roof (2023) and significant foundation updates, providing added peace of mind. A detached garage with an attached workshop offers abundant space for storage, hobbies, or projects. Conveniently located within walking distance to local schools, this property is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Fayette Elementary School | Fayette Middle School | Fayette High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $275,000 |
| 8/14/2026 | 2$270,000 |
| 8/21/2026 | 2$265,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Exhaust Fan,Electric Range,Dishwasher |
| Zoning | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Wood,Deck,Front Porch |
| Architectural Style | Historic |
| Security Features | Smoke Detector(s) |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | FAYETTE |
| Other Structures | Shop |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Fayette |
| City | FAYETTE |
| High School District | Fayette |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450 |
| Elementary School | Fayette |
| Tax Annual Amount | 1358 |
| Middle/Junior High School | Fayette |
| Virtual Tour | https://www.zillow.com/view-imx/275d48ad-d78e-4382-8dbe-51d03eb8dc88?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Walk-in Pantry,Storm Shelter,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Washer/DryerConnectn,Breakfast Room,Formal Dining,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Vinyl Plank,Wood,Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Wood |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Vegetable Garden |
|---|---|
| Fencing | Backyard,Wood |
| Parking Features | Garage Door Opener,Detached,Driveway,Unpaved |
| Lot Features | Level |
| Lot Size Area | 1.25 |
| Building Area Total | 2682 |
| Lot Size Acres | 1.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool