Property Attributes
- MLS#436825
- TypeSingle Family
- Listing Status Active
- CountyChariton
- CitySALISBURY
- NeighborhoodSALISBURY
- Zip65281
- StyleRaised Ranch
- Year Built1979
- Price$ 379,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3949
- Lot Size0.55 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Coming soon! Custom Built All Brick 3 BR, 3 ½ BA 3949 Sq. Ft. Home with In Ground Pool!!
| Elementary School | Middle School | High School |
|---|---|---|
| Salisbury RIV Elementary School | Salisbury RIV Middle School | Salisbury RIV High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $379,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric |
| Utilities | Water-City,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Refrigerator,Gas Range,Double Oven |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Raised Ranch |
| Pool Features | In Ground |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| County | Chariton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | SALISBURY |
| Other Structures | Lawn/Storage Shed,Shop |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Salisbury RIV |
| City | SALISBURY |
| High School District | Salisbury RIV |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23800 |
| Elementary School | Salisbury RIV |
| Middle/Junior High School | Salisbury RIV |
Interior Features
| Interior Amenities | Tub/Built In Jetted,Walk in Closet(s),Eat-in Kitchen,Formal Dining,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Wood,Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Windows-Wood |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Utility Sink |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Vegetable Garden |
|---|---|
| Fencing | Backyard,Full,Metal |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level |
| Lot Size Area | 0.55 |
| Building Area Total | 3949.38 |
| Lot Size Acres | 0.55 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool