Property Attributes
- MLS#436752
- TypeSingle Family
- Listing Status Pending
- CountyRandolph
- CityHIGBEE
- AreaBoone Northeast
- NeighborhoodHIGBEE
- Zip65257
- StyleTraditional
- Year Built1920
- Taxes$ 306
- Price$ 122,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.42 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome to this well-maintained home with a functional layout and plenty of storage. The main floor features a living room, spacious dining room, kitchen, main-floor laundry, full bathroom with a walk-in closet, and one bedroom. Upstairs are two additional bedrooms with ample storage and a second bathroom with a classic clawfoot tub. The full unfinished basement offers additional storage space. Outside, enjoy a fenced backyard, carport, and a lot just under half an acre. A practical home with a good amount of space and convenient features.
| Elementary School | Middle School | High School |
|---|---|---|
| Higbee Elementary School | Higbee Middle School | Higbee High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $122,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Heat Pump(s),Forced Air,Natural Gas |
| Cooling | Central Electric,Mini-Split,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Trash-City |
| Roof | Shingle |
| Appliances | Ice Maker,Refrigerator,Electric Range,Dishwasher |
| Zoning | Single Family Res |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Randolph |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | HIGBEE |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| High School | Higbee |
| City | HIGBEE |
| High School District | Higbee |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Elementary School | Higbee |
| Tax Annual Amount | 306 |
| Middle/Junior High School | Higbee |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Walk in Closet(s),Washer/DryerConnectn,Formal Dining,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard |
|---|---|
| Parking Features | Carport,Driveway |
| Lot Size Area | 0.42 |
| Building Area Total | 1673 |
| Lot Size Acres | 0.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool