Property Attributes
- MLS#435177
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLAKE OZARK
- AreaOther County
- NeighborhoodLAKE OZARK
- Zip65049
- Style
- Year Built2007
- Taxes$ 1933
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3136
- Lot Size0.33 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
INCREDIBLE LAKEFRONT VALUE AT THE 3MM! Completely remodeled 4BR/3.5BA lakefront home offering 3,136 sq ft, a 2-CAR GARAGE, PRIVATE DOCK + HOIST and phenomenal lake views in sought-after Downing Branch Cove. Nearly every major update has already been completed--NEW ROOF, brand-new kitchen, remodeled bathrooms, new flooring, new appliances, new exterior doors, fresh interior paint, storm doors and more. Designed for entertaining, the home features expansive living spaces, a gas fireplace, upper-level kitchenette and two wraparound porches overlooking the Lake of the Ozarks. The lower level offers excellent flexibility for family and guests, while the oversized 2-car garage includes a workshop area and half bath. Outside, enjoy your 12x26 one-well dock with hoist and the convenience of being located at the desirable 3MM--close to shopping, dining and entertainment by both land and water. If you've been waiting for a move-in-ready lakefront home with SPACE, GARAGE, DOCK, UPDATES & LOCATION without the million-dollar price tag, this is the one. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Leland O. Mills Elementary School | Osage Middle School | Osage High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $559,000 |
| 7/21/2026 | 2$549,000 |
| 8/22/2026 | 4$524,900 |
| 8/31/2026 | 5$499,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Heat Pump(s),Electric |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Cable Ready,Electric-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Double Oven,Dishwasher,Dryer,Water Softener Owned |
| Zoning | Single Family Res |
| HOA Fee | 480 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Smoke Detector(s) |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | LAKE OZARK |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Osage |
| City | LAKE OZARK |
| High School District | School of the Osage |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18037 |
| Elementary School | Leland O. Mills |
| Tax Annual Amount | 1933.09 |
| Middle/Junior High School | Osage |
| Virtual Tour | https://www.zillow.com/view-imx/24b6def3-36bb-46f6-aa6d-0832020bc604?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Washer/DryerConnectn,Liv/Din Combo,Cabinets-Custom Blt,Counter-Laminate,Kitchen Island,Pantry |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway,Paved |
|---|---|
| Lot Size Area | 0.33 |
| Building Area Total | 3136 |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool