Property Attributes
- MLS#434696
- TypeSingle Family
- Listing Status Active
- CountyCooper
- CityPILOT GROVE
- AreaBoone Northeast
- NeighborhoodPILOT GROVE
- Zip65276
- StyleTraditional
- Year Built2021
- Price$ 194,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1495
- Lot Size1.2 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome to this charming single family home just outside of Pilot Grove.Sitting on just over 1 acre, this rustic cabin-style home features 2 bedrooms, 1 1/2 baths and a spacious 1495 square feet of living space. The interior is perfectly designed and decorated for that peaceful country cabin feel and it does not disappoint. The huge living room is ideal for entertaining family and friends. What's even better than that is nearly all contents convey. A newly erected 2 car garage and several new fruit trees round out the exterior. Enjoy the tranquility of country living, close to the Katy Trail. Small cabin building does not convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Pilot Grove Elementary School | Pilot Grove Middle School | Pilot Grove High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $229,000 |
| 6/15/2026 | 4$219,000 |
| 7/16/2026 | 4$209,900 |
| 8/11/2026 | 5$199,900 |
| 9/10/2026 | 3$194,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Propane |
| Cooling | Mini-Split |
| Utilities | Propane Tank Rented,Other,Trash-Private,SewagePrvtMaintained |
| Roof | Metal |
| Appliances | Tankless Water Heater,Microwave - Convection,Electric Range,Dishwasher,Dryer,Water Softener Owned |
| Zoning | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| County | Cooper |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | PILOT GROVE |
| Other Structures | See Remarks,Lawn/Storage Shed |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| High School | Pilot Grove |
| City | PILOT GROVE |
| High School District | Pilot Grove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Elementary School | Pilot Grove |
| Middle/Junior High School | Pilot Grove |
Interior Features
| Interior Amenities | Primary Downstairs,Tub/Shower,Washer/DryerConnectn,Smart Thermostat,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Cleared,Level |
| Lot Size Area | 1.2 |
| Building Area Total | 1495 |
| Lot Size Acres | 1.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool