Property Attributes
- MLS#431136
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityHARTSBURG
- AreaBoone South
- NeighborhoodTIMBER VIEW ACRES
- Zip65039
- StyleTraditional
- Year Built1985
- Taxes$ 1321
- Price$ 284,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size2.9 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Tucked just minutes off HWY 63, this 2.9-acre retreat waits for someone longing for country calm without giving up convenience. Pulling up, fresh air and the sounds of nature welcome you home, hinting at a peaceful lifestyle. Inside, sunlight pours through large living room windows, framing wooded views like artwork. The home features three bedrooms with warm-toned solid-surface flooring and two full baths, including a large master suite with a walk-in closet. A spacious laundry room with a utility sink simplifies daily routines. On chilly evenings, the crackling wood-burning fireplace adds a cozy warmth. The kitchen, finished with granite countertops and white cabinetry, completes the heart of the home. It's the perfect blend of serenity and ease. Don't miss your chance to make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| SoBoCo Elementary School | SoBoCo Middle School | SoBoCo High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $284,800 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Electric,Whole House Fan,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-County,Trash-Private,SewagePrvtMaintained |
| Roof | Composition |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher,Water Softener Owned,Humidifier |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Cameras |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | TIMBER VIEW ACRES |
| Garage Y/N | true |
| Other Structures | Lawn/Storage Shed |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| High School | SoBoCo |
| City | HARTSBURG |
| High School District | SoBoCo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 126324 |
| Elementary School | SoBoCo |
| Tax Annual Amount | 1321.71 |
| Middle/Junior High School | SoBoCo |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,WindowTreatmnts Some,Walk in Closet(s),Washer/DryerConnectn,Main Lvl Master Bdrm,Smart Thermostat,Kit/Din Combo,Granite Counters,Counter-SolidSurface,Cabinets-Wood |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway-Paved |
|---|---|
| Parking Features | Garage Dr Opener(s),Attached |
| Lot Features | Rolling Slope |
| Lot Size Area | 2.9 |
| Building Area Total | 1470 |
| Lot Size Acres | 2.9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool